Electrical Motorzied 2-PC Flanged Ball Valve Specifications
1) Nominal Diameter: DN15-200 2) Pressure Range: 1.6-6.4Mpa 3) Medium Temp.: -20° C~+180° C 4) Ambient Temp.: -20° C~+60° C 5) Valve Material: Stainless Steel 304, Stainless Steel 316, Carton Steel/WCB 6) Sealing Material: PTFE, RPTFE 7) Actuator Cover: Aluminum Alloy 8) Controlling Voltage: AC24V, 110V, 220V, 380V, DC24V 9) Type: On-off, Regulating 10) Connecting Flange Standard: GB, ANSI 150LB, DIN PN16,PN25, PN40, JIS 10K 11) Applicable Medium: Water, air, oil, acid, alkali, etc Size Range | DN15 to DN200 (1/2'' to 8'') | End Standard | Flange (ANSI, JIS, DIN, GB) |
Body Material | Stainless Steel 304/316/316L | Working Pressure | 10bar, 16bar, 20bar, 40bar, 64bar, Class 150, Class 300 |
Temperature Of Media | Normal Type: -22℉ to 356℉High-Temperature Type:-22℉ to 842℉ | Suitable Media | Water, Air, Oil, Gas, Steam, Pulp, etc |
Structure | Floating Ball Valve | Voltage | DC-12V, 24VAC-24V, 110V, 220V, 380V |
Actuator Type | ON OFF Type, Modulating Type or Intelligent Type | Voltage Tolerance | ±10% |
Series | EA05 | EA10 | 20 | 40 | 60 | 100 | 200 |
Torque Output | 50Nm | 100Nm | 200Nm | 400Nm | 600Nm | 1000Nm | 2000Nm |
90° Cycle Time | 20S | 15/30S | 15/30S | 15/30S | 30S | 100S | 100S |
Angle Of Rotation | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Working Current | 0.23A | 0.35A | 0.4A | 0.45A | 0.6A | 1.03A | 1.85A |
Drive Motor | 50W | 75W | 80W | 100W | 130W | 210W | 285W |
Mounting Standard | ISO5211 direct mounting | ||||||
Voltage Options | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V | ||||||
Input Signal | 4-20mA, 1-5VDC, 0-10VDC | ||||||
Output Signal | 4-20mA, 1-5VDC, 0-10VDC | ||||||
Protection Class | IP65 protection class | ||||||
Ambient Temp | -20 to +60°C | ||||||
Wiring Diagram | S: ON/OFF type with passive contact signal feedback | ||||||
D: DC24/DC12V direct ON/OFF type | |||||||
P: with 4-20mA or 0-10V signal feedback |